



Liwanay
Black Atlas/Ikat Sweatshirt Set
Variantlarni tanlang
A cozy and stylish sweatshirt set featuring a soft beige tone with an atlas-inspired pattern. The relaxed sweatshirt pairs perfectly with matching cargo jogger pants for a modern and comfortable look. Great for daily wear, outings, or relaxed weekends.
Size Guide (cm/kg & Age)
| Size | Length (cm) | Chest (cm) | Height (cm) | Weight (kg) | Approx. Age |
|---|---|---|---|---|---|
| 90 | 33 | 34 | 80–90 | 10–12.5 | 1–1.5 years |
| 100 | 36 | 36 | 90–100 | 12.5–15 | 1.5–3 years |
| 110 | 39 | 38 | 100–110 | 15–17.5 | 3–4 years |
| 120 | 42 | 40 | 110–120 | 17.5–22.5 | 5–6 years |
| 130 | 45 | 42 | 120–130 | 22.5–27.5 | 6–7 years |
| 140 | 49 | 44 | 130–140 | 27.5–35 | 8–10 years |
| 150 | 53 | 46 | 140–150 | 35–45 | 10–13 years |
| 160 | 57 | 48 | 150–160 | 40–50 | 12–15 years / teens |
Size Guide (cm/kg)
| Size | Length (cm) | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| 90 | 33 | 34 | 80–90 | 10–12.5 |
| 100 | 36 | 36 | 90–100 | 12.5–15 |
| 110 | 39 | 38 | 100–110 | 15–17.5 |
| 120 | 42 | 40 | 110–120 | 17.5–22.5 |
| 130 | 45 | 42 | 120–130 | 22.5–27.5 |
| 140 | 49 | 44 | 130–140 | 27.5–35 |
| 150 | 53 | 46 | 140–150 | 35–45 |
| 160 | 57 | 48 | 150–160 | 40–50 |
Size Chart (inches & pounds)
| Size | Height (in) | Weight (lbs) |
|---|---|---|
| 90 | 31–35 | 22–28 |
| 100 | 35–39 | 28–33 |
| 110 | 39–43 | 33–39 |
| 120 | 43–47 | 39–50 |
| 130 | 47–51 | 50–61 |
| 140 | 51–55 | 61–77 |
| 150 | 55–59 | 77–99 |
| 160 | 59–63 | 99–121 |
